
STEICOspecial dry
Four functions in one wood fibre board: cold, rain and wind protection, plus a render base.
Choose a size and the number of full pallets. Up to 19 pallets can be ordered online.
Ordering 20 pallets or more, or need a mix for a whole project? Send the wall area and thickness and we reply with our best price and delivery.
Request a quoteDescription
STEICOspecial dry does four jobs in one board: cold protection, rain protection, wind protection and a base for render. Boards up to 200 mm thick make it a strong choice for renovation, and it works with STEICO air-injected insulation.
It is made from wood fibre by the dry process, is open to water vapour for extra structural safety, and can be left exposed for up to 4 weeks during construction. The wood is PEFC certified.
- Behind ventilated timber cladding on timber frame walls, with a DELTA-FASSADE membrane over the board.
- As a base for render on rendered facades.
- In renovation, where thicker boards raise the insulation level.
- Always follow the STEICO installation manual.
Technical data
Sizes and prices
Project prices. All prices in this table are excl. VAT, and VAT of 23% is added. Coverage price is the price per m² actually covered by the boards.
| Thickness | Board size | Boards per pallet | Pallet area | € / board | € / m² | € / m² coverage | € / m³ | € / pallet |
|---|---|---|---|---|---|---|---|---|
| 60 mm | 1325 × 600 mm | 38 | 30.21 m² | €20.74 | €26.08 | €27.74 | €434.74 | €788.00 |
| 80 mm | 1325 × 600 mm | 28 | 22.26 m² | €27.67 | €34.81 | €37.02 | €435.07 | €774.78 |
| 100 mm | 1325 × 600 mm | 22 | 17.49 m² | €34.63 | €43.56 | €46.33 | €435.62 | €761.90 |
| 60 mm | 1880 × 600 mm | 36 | 40.61 m² | €28.19 | €24.99 | €26.43 | €416.51 | €1,014.81 |
| 80 mm | 1880 × 600 mm | 28 | 31.58 m² | €37.50 | €33.25 | €35.16 | €415.58 | €1,050.06 |
| 100 mm | 1880 × 600 mm | 22 | 24.82 m² | €46.92 | €41.60 | €43.99 | €415.95 | €1,032.23 |
| 120 mm | 1880 × 600 mm | 18 | 20.30 m² | €56.36 | €49.96 | €52.84 | €416.36 | €1,014.44 |
| 140 mm | 1880 × 600 mm | 16 | 18.05 m² | €65.58 | €58.14 | €61.48 | €415.26 | €1,049.24 |
| 160 mm | 1880 × 600 mm | 14 | 15.79 m² | €74.96 | €66.46 | €70.28 | €415.36 | €1,049.49 |
| 180 mm | 1880 × 600 mm | 12 | 13.54 m² | €84.53 | €74.94 | €79.24 | €416.31 | €1,014.32 |
| 200 mm | 1880 × 600 mm | 12 | 13.54 m² | €93.30 | €82.71 | €87.47 | €413.56 | €1,119.58 |
| 60 mm | 2230 × 600 mm | 36 | 48.17 m² | €33.40 | €24.96 | €26.34 | €416.03 | €1,202.37 |
| 80 mm | 2230 × 600 mm | 28 | 37.46 m² | €44.43 | €33.20 | €35.04 | €415.06 | €1,243.99 |
| 100 mm | 2230 × 600 mm | 22 | 29.44 m² | €55.58 | €41.54 | €43.84 | €415.38 | €1,222.70 |
Thickness and performance
| Thickness | R-value (m²K/W) | sd value (m) |
|---|---|---|
| 60 mm | 1.50 | 0.18 |
| 80 mm | 2.00 | 0.24 |
| 100 mm | 2.50 | 0.30 |
| 120 mm | 3.00 | 0.36 |
| 140 mm | 3.50 | 0.42 |
| 160 mm | 4.00 | 0.48 |
| 180 mm | 4.50 | 0.54 |
| 200 mm | 5.00 | 0.60 |