
STEICOtherm dry
A light, robust wood fibre board with a low λ of 0.037, for insulating walls behind rain screen cladding.
Choose a size and the number of full pallets. Up to 19 pallets can be ordered online.
Ordering 20 pallets or more, or need a mix for a whole project? Send the wall area and thickness and we reply with our best price and delivery.
Request a quoteDescription
STEICOtherm dry is a multifunctional rigid wood fibre board made by the dry process. It is exceptionally light yet robust, insulates well in winter and summer, and is open to water vapour.
It is available in 11 thicknesses from 40 to 240 mm, and the wood is PEFC certified.
- External insulation for timber frame and masonry walls, behind rain screen cladding.
- Insulation for CLT walls.
- Roof insulation on a fully supported substrate.
- Not suitable for air-injected insulation. Follow the STEICO installation manual.
Technical data
Sizes and prices
Project prices. All prices in this table are excl. VAT, and VAT of 23% is added. Coverage price is the price per m² actually covered by the boards.
| Thickness | Board size | Boards per pallet | Pallet area | € / board | € / m² | € / m² coverage | € / m³ | € / pallet |
|---|---|---|---|---|---|---|---|---|
| 40 mm | 1350 × 600 mm | 56 | 45.36 m² | €10.66 | €13.16 | same | €328.92 | €596.94 |
| 60 mm | 1350 × 600 mm | 38 | 30.78 m² | €15.99 | €19.74 | same | €328.92 | €607.60 |
| 80 mm | 1350 × 600 mm | 28 | 22.68 m² | €21.33 | €26.33 | same | €329.17 | €597.16 |
| 100 mm | 1350 × 600 mm | 22 | 17.82 m² | €26.69 | €32.95 | same | €329.47 | €587.17 |
| 120 mm | 1350 × 600 mm | 18 | 14.58 m² | €32.03 | €39.54 | same | €329.47 | €576.49 |
| 140 mm | 1350 × 600 mm | 16 | 12.96 m² | €37.37 | €46.13 | same | €329.47 | €597.84 |
| 160 mm | 1350 × 600 mm | 14 | 11.34 m² | €42.70 | €52.72 | same | €329.47 | €597.84 |
| 180 mm | 1350 × 600 mm | 12 | 9.72 m² | €48.03 | €59.30 | same | €329.47 | €576.40 |
| 200 mm | 1350 × 600 mm | 12 | 9.72 m² | €53.37 | €65.89 | same | €329.47 | €640.45 |
| 220 mm | 1350 × 600 mm | 10 | 8.10 m² | €58.71 | €72.48 | same | €329.47 | €587.09 |
| 240 mm | 1350 × 600 mm | 10 | 8.10 m² | €64.05 | €79.07 | same | €329.47 | €640.47 |
Thickness and performance
| Thickness | R-value (m²K/W) | sd value (m) |
|---|---|---|
| 40 mm | 1.05 | 0.12 |
| 60 mm | 1.60 | 0.18 |
| 80 mm | 2.15 | 0.24 |
| 100 mm | 2.70 | 0.30 |
| 120 mm | 3.20 | 0.36 |
| 140 mm | 3.75 | 0.42 |
| 160 mm | 4.30 | 0.48 |
| 180 mm | 4.85 | 0.54 |
| 200 mm | 5.40 | 0.60 |
| 220 mm | 5.90 | 0.66 |
| 240 mm | 6.45 | 0.72 |